No subscription. Pay only for the sales Thenia generates.
No monthly fee. No fixed subscription cost to use Thenia.
You pay commission only on direct sales attributed to Thenia. The commission rate depends on the product category, and indirect sales are never subject to commission.
What counts as a direct sale
In simple terms, a sale is considered direct when a customer purchases within seven days of clicking a Thenia email or uses a Thenia coupon. Abandoned cart recovery has a specific rule: the customer must click the corresponding cart email. Indirect sales are tracked for your information but are never charged.
Find the commission rate for your product category
Each product category has its own commission rate. Search the table below to find the category that applies to your products and see exactly what percentage you'll pay.
Enter at least 2 letters to find matching categories.
| Category group | Commission |
|---|---|
| Sports - Heavy Equipment | 7.7% |
| Sports - Light Equipment | 9.4% |
| Sports - Parts & Spare Parts | 11.3% |
| Sports & Workwear - Clothing Accessories | 10% |
| Sports & Workwear - Clothing & Footwear | 9.2% |
| Sports & Workwear - Bags | 10.5% |
| Books & Stationery - Stationery Supplies | 10.1% |
| Books & Stationery - Books | 7.3% |
| Books & Stationery - School & Foreign Language Books | 6.1% |
| Books & Stationery - Small Office Equipment | 10% |
| Books & Stationery - School Accessories | 10.7% |
| Baby Equipment - Baby Products & Accessories | 8.7% |
| Home Construction - Bathroom Fixtures | 10.6% |
| Home Construction - Construction Materials & Structures | 9.1% |
| Home Construction - Central Heating & Plumbing Equipment | 8.7% |
| Smoking Products - E-Cigarette Consumables | 10% |
| Smoking Products - Tobacco Products | 4.2% |
| Smoking Products - Devices, Accessories & Consumables | 7.9% |
| Furniture - Nursery Furniture | 8.6% |
| Furniture - Furniture & Bathroom Fixture Parts | 9.7% |
| Furniture - Furniture | 7.9% |
| Furniture - Small Furniture | 9.3% |
| Furniture - Mattresses & Pillows | 9.3% |
| Furniture - Lighting | 10.2% |
| Seasonal & Events - General | 13% |
| Seasonal & Events - Personalized Prints | 10.3% |
| Tools - Building Materials & Supplies | 10.1% |
| Tools - Tool Parts & Spare Parts | 9.1% |
| Tools - Specialized Machinery, Materials & Tools | 8.7% |
| Tools - Power Tools | 7.5% |
| Tools - Machinery, Tools & Materials | 8.7% |
| Electrical - Cables, Sockets & Accessories | 12% |
| Electrical - Light Bulbs | 10.1% |
| Electrical - Devices, Components & Testing Instruments | 8.3% |
| Electrical - Security Systems | 10.1% |
| Electronics - Microelectronics | 11.3% |
| Medical & Pharmaceutical - Home Medical Supplies & Preparations | 7% |
| Medical & Pharmaceutical - Home Medical Accessories | 8.3% |
| Pet Supplies - Equipment & Accessories | 12.2% |
| Pet Supplies - Pet Food | 10% |
| Home Textiles - Bedding, Bath & Kitchen | 11.3% |
| Home Textiles - Rugs & Carpets | 12.4% |
| Fashion - Clothing Accessories | 13% |
| Fashion - Eyewear | 10.5% |
| Fashion - Clothing | 11.7% |
| Fashion - Jewelry | 12.7% |
| Fashion - Watches | 10.4% |
| Fashion - Bags & Wallets | 12.2% |
| Fashion - Footwear | 11.5% |
| Homeware - General | 9.9% |
| Homeware - Outdoor Decor | 9.7% |
| Homeware - Home Decor | 12.4% |
| Homeware - Kitchen Tools & Cookware | 10.3% |
| Home Appliances - Accessories & Spare Parts | 8.9% |
| Home Appliances - Large Appliances | 6.1% |
| Home Appliances - Small Appliances | 6.7% |
| Home Appliances - Small Heating & Cooling Appliances | 7.6% |
| Home Appliances - Health & Personal Care Devices | 8.3% |
| Toys - General | 8.5% |
| Technology - Consumables | 5.6% |
| Technology - Spare Parts | 9.2% |
| Technology - Smartphones & Tablets | 4.9% |
| Technology - Software | 6.7% |
| Technology - Other Tech Devices | 4.9% |
| Technology - Audio, Photo, Video & Amplifiers | 6.2% |
| Technology - Accessories & Peripherals | 6.9% |
| Technology - Chargers & Batteries | 8.1% |
| Technology - Video Games | 7.8% |
| Technology - Non-tech accessories | 10.5% |
| Technology - PC build | 4.9% |
| Technology - PCs & Consoles | 3.5% |
| Technology - Refurbished | 7.5% |
| Technology - Wearables | 6% |
| Hobbies - Light Equipment & Accessories | 11.5% |
| Hobbies - Musical Instruments | 5% |
| Adult - Sex Shop Products | 11% |
| Auto-Moto - Consumables, Decor & Protection | 10.9% |
| Auto-Moto - Parts & Spare Parts | 10.3% |
| Auto-Moto - Vehicles & Boats | 8.1% |
| Auto-Moto - Bicycles | 11.7% |
| B2B - Agricultural & Livestock Equipment | 8.7% |
| B2B - Consumables & Supplies | 8.9% |
| B2B - Hair Salon & Beauty Salon Tools & Equipment | 8.5% |
| B2B - Medical Equipment | 8.2% |
| B2B - Machinery & Equipment | 7.7% |
| B2B - Signage & Advertising | 10.3% |
| FMCG - Alcoholic Beverages | 6.6% |
| FMCG - Personal Hygiene Consumables | 8% |
| FMCG - Baby Food | 6.1% |
| FMCG - Cleaning Products & Household Consumables | 9.1% |
| FMCG - Cosmetics & Accessories | 9.2% |
| FMCG - Household Chemicals | 9.9% |
| FMCG - Food & Beverages | 9.1% |
All listed amounts and commissions exclude VAT. The rates shown here are identical to those displayed in the Thenia application.
For every commissionable order, you can review the product category, the applicable commission rate, and the exact commission amount directly in the app.
Every Thenia feature and automation is included, with no separate subscription or additional monthly fee.
